Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Manufacturers of Ceramic Cross Partition Ring, Ceramic Raschig Ring, 165mm Raschig Ring and 293mm Raschig Ring from Mandsaur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Ceramic |
Diameter | 25 +- 2 mm |
Size | 25 x 25 x 3 Inch |
Length | 25 +- 2 mm |
Thickness | 3 +- 1 mm |
Quantity (Aprx +-10%) Nos. Per Cubic Meter | 440000 |
Weight(Aprx+-10%) Kg Per Cubic Meter | 713 |
Free Space | 67% |
Contact Surface | 232 mm |
Relative Efficiency | 346 mm |
Relative Scrubbing Capacity | 155 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Ceramic |
Diameter | 50 +- 3 mm |
Size | 50 x 50 x 6 Inch |
Length | 50 +- 3 mm |
Thickness | 6 +- 2 mm |
Quantity (Aprx +-10%) Nos. Per Cubic Meter | 5700 |
Weight(Aprx+-10%) Kg Per Cubic Meter | 655 |
Free Space | 72% |
Contact Surface | 112 mm |
Relative Efficiency | 156 mm |
Relative Scrubbing Capacity | 81 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Ceramic |
Size | 35 x 35 x 3 Inch |
Diameter | 35 +- 2 mm |
Thickness | 4 +- 1 mm |
Length | 25 +- 2 mm |
Quantity (Aprx +-10%) Nos. Per Cubic Meter | 16250 |
Weight(Aprx+-10%) Kg Per Cubic Meter | 650 |
Free Space | 71% |
Contact Surface | 165 mm |
Relative Efficiency | 232 mm |
Relative Scrubbing Capacity | 117 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Ceramic |
Size | 15 x 15 x 3 Inch |
Height | 15 +- 1 mm |
Diameter | 15 +- 1 mm |
Thickness | 3 +- 1 mm |
Quantity (Aprx +-10%) Nos. Per Cubic Meter | 190000 |
Weight(Aprx+-10%) Kg Per Cubic Meter | 825 |
Free Space | 62% |
Contact Surface | 293 mm |
Relative Efficiency | 473 mm |
Relative Scrubbing Capacity | 181 |
Preferred Buyer From
Location | Worldwide |