Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Manufacturers of Ceramic Intalox Saddles, 19mm Ceramic Saddles, 25mm Ceramic Saddles, 38mm Ceramic Saddles, 50mm Ceramic Saddles and 75mm Ceramic Saddles from Mandsaur.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Ceramic |
Size | 25mm |
Weight(Aprx+-10%) Kg Per Cubic Meter | 550 |
Surface Area | 77 mm |
Void Fraction | 78% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 19mm |
Material | Ceramic |
Quantity (Aprx +-10%) Nos. Per Cubic Meter | 162500 |
Weight(Aprx+-10%) Kg Per Cubic Meter | 593 |
Free Space | 71% |
Contact Surface | 239 mm |
Relative Efficiency | 337 mm |
Relative Scrubbing Capacity | 170 mm |
Packing Factor | 110 Piece |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 25 mm |
Material | Ceramic |
Quantity (Aprx +-10%) Nos. Per Cubic Meter | 70000 |
Weight(Aprx+-10%) Kg Per Cubic Meter | 586 |
Free Space | 77 % |
Contact Surface | 199 mm |
Relative Efficiency | 258 mm |
Relative Scrubbing Capacity | 153 mm |
Packing Factor | 98 Piece |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 38mm |
Material | Ceramic |
Packing Factor | 52 Piece |
Relative Scrubbing Capacity | 111 mm |
Relative Efficiency | 174 mm |
Contact Surface | 139 mm |
Free Space | 80% |
Weight(Aprx+-10%) Kg Per Cubic Meter | 594 |
Quantity (Aprx +-10%) Nos. Per Cubic Meter | 21000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 50mm |
Material | Ceramic |
Quantity (Aprx +-10%) Nos. Per Cubic Meter | 9300 |
Weight(Aprx+-10%) Kg Per Cubic Meter | 560 |
Free Space | 79% |
Contact Surface | 108 mm |
Relative Efficiency | 137 mm |
Relative Scrubbing Capacity | 85 mm |
Packing Factor | 40 Piece |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | 75mm |
Material | Ceramic |
Relative Efficiency | 137 mm |
Relative Scrubbing Capacity | 85 mm |
Packing Factor | 112 Piece |
Preferred Buyer From
Location | Worldwide |